Properties
Project: PfP Wave 3
Scroll across the table to see every column.
Properties
PfP Wave 3
| Date Added | UPRN | Overall Status | Address | Address Line 2 | Address Line 3 | Postcode | Tenant | Stage | SAP Band/Rating |
|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 100099000001 | Active | 1 Oakfield Avenue | Town | Hertfordshire | SG1 1AB | Arthur Hargreaves | Intake | D67 |
| 29/10/2026 | 100099000002 | Active | 3 Bramble Close | SG1 2CD | Beatrice Pemberton | Intake | D61 | ||
| 29/10/2026 | 100099000003 | Active | 5 Hawthorn Way | SG2 3EF | Clara Thornhill | Intake | E44 | ||
| 29/10/2026 | 100099000008 | Active | 15 Orchard Gate | SG2 8QR | Hannah Holloway | Intake | F28 | ||
| 29/10/2026 | 100099000009 | Active | 17 Spinney Hill | AL1 9ST | Isaac Kingsley | Intake | G18 | ||
| 29/10/2026 | 100099000010 | Active | 19 Beechwood Walk | AL2 1UV | Judith Langford | Intake | D64 | ||
| 29/10/2026 | 100099000011 | Active | 21 Millbrook Gardens | AL3 2WX | Karen Nettleton | Intake | E41 | ||
| 29/10/2026 | 100099000012 | Active | 23 Windmill Lane | LU1 3YZ | Liam O'Sullivan | Intake | E54 | ||
| 29/10/2026 | 100099000013 | Active | 25 Chalkdown Way | LU2 4BA | Moira Priestley | Intake | D56 | ||
| 29/10/2026 | 100099000014 | Active | 27 Primrose Hill | CB1 5DC | Nathan Radcliffe | Intake | F37 | ||
| 29/10/2026 | 100099000015 | Active | 29 Fenland Way | CB2 6FE | Olivia Stanhope | Intake | C73 | ||
| 29/10/2026 | 100099000016 | Active | 31 Saffron Close | CB3 7HG | Patrick Whitaker | Intake | E46 | ||
| 29/10/2026 | 100099000017 | Active | 33 Kestrel Way | MK1 8JI | Rachael Yarwood | Intake | D67 | ||
| 29/10/2026 | 100099000018 | Active | 35 Badger Sett Lane | MK2 9LK | Samuel Hargreaves | Intake | F24 | ||
| 29/10/2026 | 100099000019 | Active | 37 Hazelwood Road | MK3 1NM | Tamsin Pemberton | Intake | E51 | ||
| 29/10/2026 | 100099000020 | Active | 39 Foxglove Mead | SG3 2PO | Victor Thornhill | Intake | D60 | ||
| 29/10/2026 | 100099000021 | Active | 41 Oakfield Avenue | SG1 3AB | Arthur Bramwell | Intake | E52 | ||
| 29/10/2026 | 100099000022 | Active | 43 Bramble Close | SG1 4CD | Beatrice Caldwell | Intake | D61 | ||
| 29/10/2026 | 100099000023 | Active | 45 Hawthorn Way | SG2 5EF | Clara Fairbairn | Intake | E44 | ||
| 29/10/2026 | 100099000024 | Active | 47 Meadowcroft Lane | SG2 6GH | Diana Greenwood | Intake | F34 | ||
| 29/10/2026 | 100099000025 | Active | 49 Ashdown Road | SG1 7JK | Edward Holloway | Intake | D58 | ||
| 29/10/2026 | 100099000026 | Active | 51 Willowbank Crescent | SG2 8LM | Fiona Langford | Intake | E49 | ||
| 29/10/2026 | 100099000027 | Active | 53 Sycamore Drive | SG1 9NP | George Mercer | Intake | C71 | ||
| 29/10/2026 | 100099000028 | Active | 55 Orchard Gate | SG2 1QR | Hannah Nettleton | Intake | F28 | ||
| 29/10/2026 | 100099000029 | Active | 57 Spinney Hill | AL1 2ST | Isaac O'Sullivan | Intake | G18 | ||
| 29/10/2026 | 100099000030 | Active | 59 Beechwood Walk | AL2 3UV | Judith Priestley | Intake | D64 | ||
| 29/10/2026 | 100099000031 | Active | 61 Millbrook Gardens | AL3 4WX | Karen Stanhope | Intake | E41 | ||
| 29/10/2026 | 100099000032 | Active | 63 Windmill Lane | LU1 5YZ | Liam Trevelyan | Intake | E54 | ||
| 29/10/2026 | 100099000033 | Active | 65 Chalkdown Way | LU2 6BA | Moira Whitaker | Intake | D56 | ||
| 29/10/2026 | 100099000034 | Active | 67 Primrose Hill | CB1 7DC | Nathan Yarwood | Intake | F37 | ||
| 29/10/2026 | 100099000035 | Active | 69 Fenland Way | CB2 8FE | Olivia Hargreaves | Intake | C73 | ||
| 29/10/2026 | 100099000036 | Active | 71 Saffron Close | CB3 9HG | Patrick Thornhill | Intake | E46 | ||
| 29/10/2026 | 100099000037 | Active | 73 Kestrel Way | MK1 1JI | Rachael Ashworth | Intake | D67 | ||
| 29/10/2026 | 100099000038 | Active | 75 Badger Sett Lane | MK2 2LK | Samuel Bramwell | Intake | F24 | ||
| 29/10/2026 | 100099000039 | Active | 77 Hazelwood Road | MK3 3NM | Tamsin Caldwell | Intake | E51 | ||
| 29/10/2026 | 100099000040 | Active | 79 Foxglove Mead | SG3 4PO | Victor Fairbairn | Intake | D60 | ||
| 29/10/2026 | 100099000041 | Active | 81 Oakfield Avenue | SG1 5AB | Arthur Holloway | Intake | E52 | ||
| 29/10/2026 | 100099000042 | Active | 83 Bramble Close | SG1 6CD | Beatrice Kingsley | Intake | D61 | ||
| 29/10/2026 | 100099000043 | Active | 85 Hawthorn Way | SG2 7EF | Clara Langford | Intake | E44 | ||
| 29/10/2026 | 100099000044 | Active | 87 Meadowcroft Lane | SG2 8GH | Diana Mercer | Intake | F34 | ||
| 29/10/2026 | 100099000045 | Active | 89 Ashdown Road | SG1 9JK | Edward Nettleton | Intake | D58 | ||
| 29/10/2026 | 100099000046 | Active | 91 Willowbank Crescent | SG2 1LM | Fiona Priestley | Intake | E49 | ||
| 29/10/2026 | 100099000047 | Active | 93 Sycamore Drive | SG1 2NP | George Radcliffe | Intake | C71 | ||
| 29/10/2026 | 100099000048 | Active | 95 Orchard Gate | SG2 3QR | Hannah Stanhope | Intake | F28 | ||
| 29/10/2026 | 100099000049 | Active | 97 Spinney Hill | AL1 4ST | Isaac Trevelyan | Intake | G18 | ||
| 29/10/2026 | 100099000050 | Active | 99 Beechwood Walk | AL2 5UV | Judith Whitaker | Intake | D64 | ||
| 29/10/2026 | 100099000051 | Active | 2 Millbrook Gardens | AL3 6WX | Karen Hargreaves | Intake | E41 | ||
| 29/10/2026 | 100099000052 | Active | 4 Windmill Lane | LU1 7YZ | Liam Pemberton | Intake | E54 | ||
| 29/10/2026 | 100099000053 | Active | 6 Chalkdown Way | LU2 8BA | Moira Thornhill | Intake | D56 | ||
| 29/10/2026 | 100099000054 | Active | 8 Primrose Hill | CB1 9DC | Nathan Ashworth | Intake | F37 | ||
| 29/10/2026 | 100099000055 | Active | 10 Fenland Way | CB2 1FE | Olivia Bramwell | Intake | C73 | ||
| 29/10/2026 | 100099000056 | Active | 12 Saffron Close | CB3 2HG | Patrick Fairbairn | Intake | E46 | ||
| 29/10/2026 | 100099000057 | Active | 14 Kestrel Way | MK1 3JI | Rachael Greenwood | Intake | D67 | ||
| 29/10/2026 | 100099000058 | Active | 16 Badger Sett Lane | MK2 4LK | Samuel Holloway | Intake | F24 | ||
| 29/10/2026 | 100099000059 | Active | 18 Hazelwood Road | MK3 5NM | Tamsin Kingsley | Intake | E51 | ||
| 29/10/2026 | 100099000060 | Active | 20 Foxglove Mead | SG3 6PO | Victor Langford | Intake | D60 | ||
| 29/10/2026 | 100099000061 | Active | 22 Oakfield Avenue | SG1 7AB | Arthur Nettleton | Intake | E52 | ||
| 29/10/2026 | 100099000062 | Active | 24 Bramble Close | SG1 8CD | Beatrice O'Sullivan | Intake | D61 | ||
| 29/10/2026 | 100099000063 | Active | 26 Hawthorn Way | SG2 9EF | Clara Priestley | Intake | E44 | ||
| 29/10/2026 | 100099000064 | Active | 28 Meadowcroft Lane | SG2 1GH | Diana Radcliffe | Intake | F34 | ||
| 29/10/2026 | 100099000065 | Active | 30 Ashdown Road | SG1 2JK | Edward Stanhope | Intake | D58 | ||
| 29/10/2026 | 100099000066 | Active | 32 Willowbank Crescent | SG2 3LM | Fiona Whitaker | Intake | E49 | ||
| 29/10/2026 | 100099000067 | Active | 34 Sycamore Drive | SG1 4NP | George Yarwood | Intake | C71 | ||
| 29/10/2026 | 100099000068 | Active | 36 Orchard Gate | SG2 5QR | Hannah Hargreaves | Intake | |||
| 29/10/2026 | 100099000069 | Active | 38 Spinney Hill | AL1 6ST | Isaac Pemberton | Intake | |||
| 29/10/2026 | 100099000070 | Active | 40 Beechwood Walk | AL2 7UV | Judith Thornhill | Intake | |||
| 29/10/2026 | 100099000071 | Active | 42 Millbrook Gardens | AL3 8WX | Karen Bramwell | Intake | |||
| 29/10/2026 | 100099000072 | Active | 44 Windmill Lane | LU1 9YZ | Liam Caldwell | Intake | |||
| 29/10/2026 | 100099000073 | Active | 46 Chalkdown Way | LU2 1BA | Moira Fairbairn | Intake | 56 | ||
| 29/10/2026 | 100099000074 | Active | 48 Primrose Hill | CB1 2DC | Nathan Greenwood | Intake | 37 | ||
| 29/10/2026 | 100099000075 | Active | 50 Fenland Way | CB2 3FE | Olivia Holloway | Intake | 73 | ||
| 29/10/2026 | 100099000076 | Active | 52 Saffron Close | CB3 4HG | Patrick Langford | Intake | E | ||
| 29/10/2026 | 100099000077 | Active | 54 Kestrel Way | MK1 5JI | Rachael Mercer | Intake | D | ||
| 29/10/2026 | 100099000078 | Active | 56 Badger Sett Lane | MK2 6LK | Samuel Nettleton | Intake | F | ||
| 29/10/2026 | 100099000079 | Active | 58 Hazelwood Road | MK3 7NM | Tamsin O'Sullivan | Intake | E51 | ||
| 29/10/2026 | 100099000080 | Active | 60 Foxglove Mead | SG3 8PO | Victor Priestley | Intake | D60 | ||
| 29/10/2026 | 100099000081 | Active | 62 Oakfield Avenue | SG1 9AB | Arthur Stanhope | Intake | E52 | ||
| 29/10/2026 | 100099000082 | Active | 64 Bramble Close | SG1 1CD | Beatrice Trevelyan | Intake | D61 | ||
| 29/10/2026 | 100099000083 | Active | 66 Hawthorn Way | SG2 2EF | Clara Whitaker | Intake | E44 | ||
| 29/10/2026 | 100099000084 | Active | 68 Meadowcroft Lane | SG2 3GH | Diana Yarwood | Intake | F34 | ||
| 29/10/2026 | 100099000085 | Active | 70 Ashdown Road | SG1 4JK | Edward Hargreaves | Intake | D58 | ||
| 29/10/2026 | 100099000086 | Active | 72 Willowbank Crescent | SG2 5LM | Fiona Thornhill | Intake | E49 | ||
| 29/10/2026 | 100099000087 | Active | 74 Sycamore Drive | SG1 6NP | George Ashworth | Intake | C71 | ||
| 29/10/2026 | 100099000088 | Active | 76 Orchard Gate | SG2 7QR | Hannah Bramwell | Intake | F28 | ||
| 29/10/2026 | 100099000089 | Active | 78 Spinney Hill | AL1 8ST | Isaac Caldwell | Intake | G18 | ||
| 29/10/2026 | 100099000090 | Active | 80 Beechwood Walk | AL2 9UV | Judith Fairbairn | Intake | D64 | ||
| 29/10/2026 | 100099000091 | Active | 82 Millbrook Gardens | AL3 1WX | Intake | E41 | |||
| 29/10/2026 | 100099000092 | Active | 84 Windmill Lane | LU1 2YZ | Intake | E54 | |||
| 29/10/2026 | 100099000093 | Active | 86 Chalkdown Way | LU2 3BA | Intake | D56 | |||
| 29/10/2026 | 100099000094 | Active | 88 Primrose Hill | CB1 4DC | Intake | F37 | |||
| 29/10/2026 | 100099000095 | Omitted | 90 Fenland Way | AB1 2CD | Olivia Nettleton | Intake | C73 | ||
| 29/10/2026 | 100099000096 | Active | 92 Saffron Close | AB1 2CD | Patrick Priestley | Intake | E46 | ||
| 29/10/2026 | 100099000097 | Active | 94 Kestrel Way | AB1 2CE | Rachael Radcliffe | Intake | D67 | ||
| 29/10/2026 | 100099000100 | Active | 100 Foxglove Mead | SG3 1PO | Victor Whitaker | Intake | |||
| 29/10/2026 | 123456789 | Active | 96 Badger Sett Lane | MK2 8LK | Samuel Stanhope | Intake | F24 | ||
| 29/10/2026 | 234567890 | Active | 98 Hazelwood Road | MK3 9NM | Tamsin Trevelyan | Intake | E51 | ||
| 29/10/2026 | 100099000004 | Active | 7 Meadowcroft Lane | SG2 4GH | Diana Ashworth | Assessments Booked | F34 | ||
| 29/10/2026 | 100099000005 | Active | 9 Ashdown Road | SG1 5JK | Edward Bramwell | Assessments Booked | D58 | ||
| 29/10/2026 | 100099000006 | Active | 11 Willowbank Crescent | SG2 6LM | Fiona Fairbairn | Assessments Booked | E49 | ||
| 29/10/2026 | 100099000007 | Active | 13 Sycamore Drive | SG1 7NP | George Greenwood | Assessments Booked | C71 |
