PfP Wave 3
Details
- Client Name
- Places for People
- Project Name
- PfP Wave 3
- Funding Scheme
- WH:SHF Wave 3
- Equans Contract Number
- JR00119
- Primary RC
- Status
- Project Creation
Contact Details
Client Primary Contact
- Name
- James Bond
- Phone
- 0123456789
- 007@gmail.com
Equans Primary Contact
- Name
- Simon Waring
- Phone
- 02346567891
- me@gmail.com
Show Other Contacts (0) Hide Other Contacts
No other contacts yet.
Import
| Date | File | By | Status |
|---|---|---|---|
| 12/11/2026 at 17:35 | INPUTS.pdf (RdSAP LIG) | Sam Rivers | Imported |
| 11/11/2026 at 20:56 | LIG.xml (RdSAP LIG) | Sam Rivers | Imported |
| 11/11/2026 at 09:35 | LIG.xml (RdSAP LIG) | Sam Rivers | Imported |
| 29/10/2026 at 15:48 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Imported |
| 29/10/2026 at 15:43 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Imported |
| 29/10/2026 at 15:42 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Imported |
| 29/10/2026 at 15:40 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Imported |
| 29/10/2026 at 15:40 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Imported |
| 29/10/2026 at 15:40 | RetroFlow Dummy Properties Import Test 100 Rows - 25 Oct 2026.csv | Developer | Withdrawn |
Key Dates
None yet.
Assessor Companies
- Eveco
Intended Outcomes
Measure Hierarchy
None yet.
Properties
| Date Added | UPRN | Address | Address Line 2 | Address Line 3 | Postcode | Tenant | Stage | Overall Status | SAP Band/Rating |
|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 100099000001 | 1 Oakfield Avenue | Town | Hertfordshire | SG1 1AB | Arthur Hargreaves | Intake | Active | D67 |
| 29/10/2026 | 100099000002 | 3 Bramble Close | SG1 2CD | Beatrice Pemberton | Intake | Active | D61 | ||
| 29/10/2026 | 100099000003 | 5 Hawthorn Way | SG2 3EF | Clara Thornhill | Intake | Active | E44 | ||
| 29/10/2026 | 100099000008 | 15 Orchard Gate | SG2 8QR | Hannah Holloway | Intake | Active | F28 | ||
| 29/10/2026 | 100099000009 | 17 Spinney Hill | AL1 9ST | Isaac Kingsley | Intake | Active | G18 | ||
| 29/10/2026 | 100099000010 | 19 Beechwood Walk | AL2 1UV | Judith Langford | Intake | Active | D64 | ||
| 29/10/2026 | 100099000011 | 21 Millbrook Gardens | AL3 2WX | Karen Nettleton | Intake | Active | E41 | ||
| 29/10/2026 | 100099000012 | 23 Windmill Lane | LU1 3YZ | Liam O'Sullivan | Intake | Active | E54 | ||
| 29/10/2026 | 100099000013 | 25 Chalkdown Way | LU2 4BA | Moira Priestley | Intake | Active | D56 | ||
| 29/10/2026 | 100099000014 | 27 Primrose Hill | CB1 5DC | Nathan Radcliffe | Intake | Active | F37 | ||
| 29/10/2026 | 100099000015 | 29 Fenland Way | CB2 6FE | Olivia Stanhope | Intake | Active | C73 | ||
| 29/10/2026 | 100099000016 | 31 Saffron Close | CB3 7HG | Patrick Whitaker | Intake | Active | E46 | ||
| 29/10/2026 | 100099000017 | 33 Kestrel Way | MK1 8JI | Rachael Yarwood | Intake | Active | D67 | ||
| 29/10/2026 | 100099000018 | 35 Badger Sett Lane | MK2 9LK | Samuel Hargreaves | Intake | Active | F24 | ||
| 29/10/2026 | 100099000019 | 37 Hazelwood Road | MK3 1NM | Tamsin Pemberton | Intake | Active | E51 | ||
| 29/10/2026 | 100099000020 | 39 Foxglove Mead | SG3 2PO | Victor Thornhill | Intake | Active | D60 | ||
| 29/10/2026 | 100099000021 | 41 Oakfield Avenue | SG1 3AB | Arthur Bramwell | Intake | Active | E52 | ||
| 29/10/2026 | 100099000022 | 43 Bramble Close | SG1 4CD | Beatrice Caldwell | Intake | Active | D61 | ||
| 29/10/2026 | 100099000023 | 45 Hawthorn Way | SG2 5EF | Clara Fairbairn | Intake | Active | E44 | ||
| 29/10/2026 | 100099000024 | 47 Meadowcroft Lane | SG2 6GH | Diana Greenwood | Intake | Active | F34 | ||
| 29/10/2026 | 100099000025 | 49 Ashdown Road | SG1 7JK | Edward Holloway | Intake | Active | D58 | ||
| 29/10/2026 | 100099000026 | 51 Willowbank Crescent | SG2 8LM | Fiona Langford | Intake | Active | E49 | ||
| 29/10/2026 | 100099000027 | 53 Sycamore Drive | SG1 9NP | George Mercer | Intake | Active | C71 | ||
| 29/10/2026 | 100099000028 | 55 Orchard Gate | SG2 1QR | Hannah Nettleton | Intake | Active | F28 | ||
| 29/10/2026 | 100099000029 | 57 Spinney Hill | AL1 2ST | Isaac O'Sullivan | Intake | Active | G18 | ||
| 29/10/2026 | 100099000030 | 59 Beechwood Walk | AL2 3UV | Judith Priestley | Intake | Active | D64 | ||
| 29/10/2026 | 100099000031 | 61 Millbrook Gardens | AL3 4WX | Karen Stanhope | Intake | Active | E41 | ||
| 29/10/2026 | 100099000032 | 63 Windmill Lane | LU1 5YZ | Liam Trevelyan | Intake | Active | E54 | ||
| 29/10/2026 | 100099000033 | 65 Chalkdown Way | LU2 6BA | Moira Whitaker | Intake | Active | D56 | ||
| 29/10/2026 | 100099000034 | 67 Primrose Hill | CB1 7DC | Nathan Yarwood | Intake | Active | F37 | ||
| 29/10/2026 | 100099000035 | 69 Fenland Way | CB2 8FE | Olivia Hargreaves | Intake | Active | C73 | ||
| 29/10/2026 | 100099000036 | 71 Saffron Close | CB3 9HG | Patrick Thornhill | Intake | Active | E46 | ||
| 29/10/2026 | 100099000037 | 73 Kestrel Way | MK1 1JI | Rachael Ashworth | Intake | Active | D67 | ||
| 29/10/2026 | 100099000038 | 75 Badger Sett Lane | MK2 2LK | Samuel Bramwell | Intake | Active | F24 | ||
| 29/10/2026 | 100099000039 | 77 Hazelwood Road | MK3 3NM | Tamsin Caldwell | Intake | Active | E51 | ||
| 29/10/2026 | 100099000040 | 79 Foxglove Mead | SG3 4PO | Victor Fairbairn | Intake | Active | D60 | ||
| 29/10/2026 | 100099000041 | 81 Oakfield Avenue | SG1 5AB | Arthur Holloway | Intake | Active | E52 | ||
| 29/10/2026 | 100099000042 | 83 Bramble Close | SG1 6CD | Beatrice Kingsley | Intake | Active | D61 | ||
| 29/10/2026 | 100099000043 | 85 Hawthorn Way | SG2 7EF | Clara Langford | Intake | Active | E44 | ||
| 29/10/2026 | 100099000044 | 87 Meadowcroft Lane | SG2 8GH | Diana Mercer | Intake | Active | F34 | ||
| 29/10/2026 | 100099000045 | 89 Ashdown Road | SG1 9JK | Edward Nettleton | Intake | Active | D58 | ||
| 29/10/2026 | 100099000046 | 91 Willowbank Crescent | SG2 1LM | Fiona Priestley | Intake | Active | E49 | ||
| 29/10/2026 | 100099000047 | 93 Sycamore Drive | SG1 2NP | George Radcliffe | Intake | Active | C71 | ||
| 29/10/2026 | 100099000048 | 95 Orchard Gate | SG2 3QR | Hannah Stanhope | Intake | Active | F28 | ||
| 29/10/2026 | 100099000049 | 97 Spinney Hill | AL1 4ST | Isaac Trevelyan | Intake | Active | G18 | ||
| 29/10/2026 | 100099000050 | 99 Beechwood Walk | AL2 5UV | Judith Whitaker | Intake | Active | D64 | ||
| 29/10/2026 | 100099000051 | 2 Millbrook Gardens | AL3 6WX | Karen Hargreaves | Intake | Active | E41 | ||
| 29/10/2026 | 100099000052 | 4 Windmill Lane | LU1 7YZ | Liam Pemberton | Intake | Active | E54 | ||
| 29/10/2026 | 100099000053 | 6 Chalkdown Way | LU2 8BA | Moira Thornhill | Intake | Active | D56 | ||
| 29/10/2026 | 100099000054 | 8 Primrose Hill | CB1 9DC | Nathan Ashworth | Intake | Active | F37 | ||
| 29/10/2026 | 100099000055 | 10 Fenland Way | CB2 1FE | Olivia Bramwell | Intake | Active | C73 | ||
| 29/10/2026 | 100099000056 | 12 Saffron Close | CB3 2HG | Patrick Fairbairn | Intake | Active | E46 | ||
| 29/10/2026 | 100099000057 | 14 Kestrel Way | MK1 3JI | Rachael Greenwood | Intake | Active | D67 | ||
| 29/10/2026 | 100099000058 | 16 Badger Sett Lane | MK2 4LK | Samuel Holloway | Intake | Active | F24 | ||
| 29/10/2026 | 100099000059 | 18 Hazelwood Road | MK3 5NM | Tamsin Kingsley | Intake | Active | E51 | ||
| 29/10/2026 | 100099000060 | 20 Foxglove Mead | SG3 6PO | Victor Langford | Intake | Active | D60 | ||
| 29/10/2026 | 100099000061 | 22 Oakfield Avenue | SG1 7AB | Arthur Nettleton | Intake | Active | E52 | ||
| 29/10/2026 | 100099000062 | 24 Bramble Close | SG1 8CD | Beatrice O'Sullivan | Intake | Active | D61 | ||
| 29/10/2026 | 100099000063 | 26 Hawthorn Way | SG2 9EF | Clara Priestley | Intake | Active | E44 | ||
| 29/10/2026 | 100099000064 | 28 Meadowcroft Lane | SG2 1GH | Diana Radcliffe | Intake | Active | F34 | ||
| 29/10/2026 | 100099000065 | 30 Ashdown Road | SG1 2JK | Edward Stanhope | Intake | Active | D58 | ||
| 29/10/2026 | 100099000066 | 32 Willowbank Crescent | SG2 3LM | Fiona Whitaker | Intake | Active | E49 | ||
| 29/10/2026 | 100099000067 | 34 Sycamore Drive | SG1 4NP | George Yarwood | Intake | Active | C71 | ||
| 29/10/2026 | 100099000068 | 36 Orchard Gate | SG2 5QR | Hannah Hargreaves | Intake | Active | |||
| 29/10/2026 | 100099000069 | 38 Spinney Hill | AL1 6ST | Isaac Pemberton | Intake | Active | |||
| 29/10/2026 | 100099000070 | 40 Beechwood Walk | AL2 7UV | Judith Thornhill | Intake | Active | |||
| 29/10/2026 | 100099000071 | 42 Millbrook Gardens | AL3 8WX | Karen Bramwell | Intake | Active | |||
| 29/10/2026 | 100099000072 | 44 Windmill Lane | LU1 9YZ | Liam Caldwell | Intake | Active | |||
| 29/10/2026 | 100099000073 | 46 Chalkdown Way | LU2 1BA | Moira Fairbairn | Intake | Active | 56 | ||
| 29/10/2026 | 100099000074 | 48 Primrose Hill | CB1 2DC | Nathan Greenwood | Intake | Active | 37 | ||
| 29/10/2026 | 100099000075 | 50 Fenland Way | CB2 3FE | Olivia Holloway | Intake | Active | 73 | ||
| 29/10/2026 | 100099000076 | 52 Saffron Close | CB3 4HG | Patrick Langford | Intake | Active | E | ||
| 29/10/2026 | 100099000077 | 54 Kestrel Way | MK1 5JI | Rachael Mercer | Intake | Active | D | ||
| 29/10/2026 | 100099000078 | 56 Badger Sett Lane | MK2 6LK | Samuel Nettleton | Intake | Active | F | ||
| 29/10/2026 | 100099000079 | 58 Hazelwood Road | MK3 7NM | Tamsin O'Sullivan | Intake | Active | E51 | ||
| 29/10/2026 | 100099000080 | 60 Foxglove Mead | SG3 8PO | Victor Priestley | Intake | Active | D60 | ||
| 29/10/2026 | 100099000081 | 62 Oakfield Avenue | SG1 9AB | Arthur Stanhope | Intake | Active | E52 | ||
| 29/10/2026 | 100099000082 | 64 Bramble Close | SG1 1CD | Beatrice Trevelyan | Intake | Active | D61 | ||
| 29/10/2026 | 100099000083 | 66 Hawthorn Way | SG2 2EF | Clara Whitaker | Intake | Active | E44 | ||
| 29/10/2026 | 100099000084 | 68 Meadowcroft Lane | SG2 3GH | Diana Yarwood | Intake | Active | F34 | ||
| 29/10/2026 | 100099000085 | 70 Ashdown Road | SG1 4JK | Edward Hargreaves | Intake | Active | D58 | ||
| 29/10/2026 | 100099000086 | 72 Willowbank Crescent | SG2 5LM | Fiona Thornhill | Intake | Active | E49 | ||
| 29/10/2026 | 100099000087 | 74 Sycamore Drive | SG1 6NP | George Ashworth | Intake | Active | C71 | ||
| 29/10/2026 | 100099000088 | 76 Orchard Gate | SG2 7QR | Hannah Bramwell | Intake | Active | F28 | ||
| 29/10/2026 | 100099000089 | 78 Spinney Hill | AL1 8ST | Isaac Caldwell | Intake | Active | G18 | ||
| 29/10/2026 | 100099000090 | 80 Beechwood Walk | AL2 9UV | Judith Fairbairn | Intake | Active | D64 | ||
| 29/10/2026 | 100099000091 | 82 Millbrook Gardens | AL3 1WX | Intake | Active | E41 | |||
| 29/10/2026 | 100099000092 | 84 Windmill Lane | LU1 2YZ | Intake | Active | E54 | |||
| 29/10/2026 | 100099000093 | 86 Chalkdown Way | LU2 3BA | Intake | Active | D56 | |||
| 29/10/2026 | 100099000094 | 88 Primrose Hill | CB1 4DC | Intake | Active | F37 | |||
| 29/10/2026 | 100099000095 | 90 Fenland Way | AB1 2CD | Olivia Nettleton | Intake | Omitted | C73 | ||
| 29/10/2026 | 100099000096 | 92 Saffron Close | AB1 2CD | Patrick Priestley | Intake | Active | E46 | ||
| 29/10/2026 | 100099000097 | 94 Kestrel Way | AB1 2CE | Rachael Radcliffe | Intake | Active | D67 | ||
| 29/10/2026 | 100099000100 | 100 Foxglove Mead | SG3 1PO | Victor Whitaker | Intake | Active | |||
| 29/10/2026 | 123456789 | 96 Badger Sett Lane | MK2 8LK | Samuel Stanhope | Intake | Active | F24 | ||
| 29/10/2026 | 234567890 | 98 Hazelwood Road | MK3 9NM | Tamsin Trevelyan | Intake | Active | E51 | ||
| 29/10/2026 | 100099000004 | 7 Meadowcroft Lane | SG2 4GH | Diana Ashworth | Assessments Booked | Active | F34 | ||
| 29/10/2026 | 100099000005 | 9 Ashdown Road | SG1 5JK | Edward Bramwell | Assessments Booked | Active | D58 | ||
| 29/10/2026 | 100099000006 | 11 Willowbank Crescent | SG2 6LM | Fiona Fairbairn | Assessments Booked | Active | E49 | ||
| 29/10/2026 | 100099000007 | 13 Sycamore Drive | SG1 7NP | George Greenwood | Assessments Booked | Active | C71 |
Activity
| Date | Address | Postcode | User | Action | Notes |
|---|---|---|---|---|---|
| 14/11/2026 | Project | — | Developer | Assessor company removed | Brightwell Energy |
| 14/11/2026 | Project | — | Developer | Assessor company added | Brightwell Energy |
| 14/11/2026 | Project | — | Developer | Assessor company added | Eveco |
| 12/11/2026 | 1 Oakfield Avenue | SG1 1AB | Sam Rivers | RdSAP import confirmed | INPUTS.pdf. Import batch 10. |
| 11/11/2026 | 1 Oakfield Avenue | SG1 1AB | Sam Rivers | Assessment document uploaded | IS version 1: INPUTS.pdf |
| 11/11/2026 | 1 Oakfield Avenue | SG1 1AB | Sam Rivers | RdSAP import confirmed | LIG.xml. Import batch 9. |
| 11/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment document uploaded | RdSAP inputs version 1: INPUTS.pdf |
| 11/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment booked with Eveco | Booked for AM. Reference PIBI. |
| 11/11/2026 | Project | — | Developer | Primary RC set: Sam Rivers | |
| 05/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Task completed | Test task - chase signed consent form. Note: Consent form signed. |
| 05/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Task saved | Test task - chase signed consent form |
| 05/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Task saved | Test task - chase signed consent form |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment booked with Eveco | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment booked with Eveco | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment booked with Eveco | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Stage changed | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Stage changed to Assessment Completed | |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment took place | 01/11/2026 |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Assessment booked with Eveco | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Stage changed | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 31/10/2026 | 5 Hawthorn Way | SG2 3EF | Developer | Task marked done | Example for #364: send first-contact letter |
| 31/10/2026 | 5 Hawthorn Way | SG2 3EF | Josh... | Task added | Example for #364: send first-contact letter |
| 31/10/2026 | 5 Hawthorn Way | SG2 3EF | Josh... | Task added | Example for #364: return missed call from tenant |
| 31/10/2026 | 5 Hawthorn Way | SG2 3EF | Josh... | Task added | Example for #364: chase signed consent form |
| 31/10/2026 | 5 Hawthorn Way | SG2 3EF | Josh... | Task added | Example for #364: confirm loft access with tenant |
| 31/10/2026 | 1 Oakfield Avenue | SG1 1AB | Josh... | Booking cancelled | Example for #357 check: tenant asked to rearrange (made-up test data). |
| 31/10/2026 | 1 Oakfield Avenue | SG1 1AB | Josh... | Assessment booked | Example for #357 check: follow-up visit for loft and ventilation photos. |
| 31/10/2026 | 1 Oakfield Avenue | SG1 1AB | Josh... | Assessment booked | Example for #357 check: retrofit assessment, tenant confirmed by phone. |
| 31/10/2026 | 1 Oakfield Avenue | SG1 1AB | Josh... | Assessment booked | Example for #357 check: first offered slot, later cancelled. |
| 31/10/2026 | 13 Sycamore Drive | SG1 7NP | Josh... | Stage changed | Example test data for Issue #220 item 17 (preview only). |
| 31/10/2026 | 11 Willowbank Crescent | SG2 6LM | Josh... | Stage changed | Example test data for Issue #220 item 17 (preview only). |
| 31/10/2026 | 9 Ashdown Road | SG1 5JK | Josh... | Stage changed | Example test data for Issue #220 item 17 (preview only). |
| 31/10/2026 | 7 Meadowcroft Lane | SG2 4GH | Josh... | Stage changed | Example test data for Issue #220 item 17 (preview only). |
| 30/10/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Address Line 3 changed | Was empty. Now Hertfordshire. |
| 30/10/2026 | 1 Oakfield Avenue | SG1 1AB | Developer | Address Line 2 changed | Was empty. Now Town. |
| 30/10/2026 | 90 Fenland Way | AB1 2CD | Developer | Status corrected | No longer wants to proceed with the works. |
| 29/10/2026 | 98 Hazelwood Road | MK3 9NM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 96 Badger Sett Lane | MK2 8LK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 94 Kestrel Way | AB1 2CE | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 92 Saffron Close | AB1 2CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 90 Fenland Way | AB1 2CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 100 Foxglove Mead | SG3 1PO | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 88 Primrose Hill | CB1 4DC | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 86 Chalkdown Way | LU2 3BA | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 84 Windmill Lane | LU1 2YZ | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 82 Millbrook Gardens | AL3 1WX | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 80 Beechwood Walk | AL2 9UV | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 78 Spinney Hill | AL1 8ST | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 76 Orchard Gate | SG2 7QR | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 74 Sycamore Drive | SG1 6NP | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 72 Willowbank Crescent | SG2 5LM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 70 Ashdown Road | SG1 4JK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 68 Meadowcroft Lane | SG2 3GH | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 66 Hawthorn Way | SG2 2EF | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 64 Bramble Close | SG1 1CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 62 Oakfield Avenue | SG1 9AB | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 60 Foxglove Mead | SG3 8PO | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 58 Hazelwood Road | MK3 7NM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 56 Badger Sett Lane | MK2 6LK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 54 Kestrel Way | MK1 5JI | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 52 Saffron Close | CB3 4HG | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 50 Fenland Way | CB2 3FE | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 48 Primrose Hill | CB1 2DC | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 46 Chalkdown Way | LU2 1BA | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 44 Windmill Lane | LU1 9YZ | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 42 Millbrook Gardens | AL3 8WX | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 40 Beechwood Walk | AL2 7UV | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 38 Spinney Hill | AL1 6ST | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 36 Orchard Gate | SG2 5QR | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 34 Sycamore Drive | SG1 4NP | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 32 Willowbank Crescent | SG2 3LM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 30 Ashdown Road | SG1 2JK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 28 Meadowcroft Lane | SG2 1GH | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 26 Hawthorn Way | SG2 9EF | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 24 Bramble Close | SG1 8CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 22 Oakfield Avenue | SG1 7AB | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 20 Foxglove Mead | SG3 6PO | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 18 Hazelwood Road | MK3 5NM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 16 Badger Sett Lane | MK2 4LK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 14 Kestrel Way | MK1 3JI | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 12 Saffron Close | CB3 2HG | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 10 Fenland Way | CB2 1FE | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 8 Primrose Hill | CB1 9DC | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 6 Chalkdown Way | LU2 8BA | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 4 Windmill Lane | LU1 7YZ | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 2 Millbrook Gardens | AL3 6WX | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 99 Beechwood Walk | AL2 5UV | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 97 Spinney Hill | AL1 4ST | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 95 Orchard Gate | SG2 3QR | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 93 Sycamore Drive | SG1 2NP | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 91 Willowbank Crescent | SG2 1LM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 89 Ashdown Road | SG1 9JK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 87 Meadowcroft Lane | SG2 8GH | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 85 Hawthorn Way | SG2 7EF | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 83 Bramble Close | SG1 6CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 81 Oakfield Avenue | SG1 5AB | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 79 Foxglove Mead | SG3 4PO | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 77 Hazelwood Road | MK3 3NM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 75 Badger Sett Lane | MK2 2LK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 73 Kestrel Way | MK1 1JI | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 71 Saffron Close | CB3 9HG | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 69 Fenland Way | CB2 8FE | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 67 Primrose Hill | CB1 7DC | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 65 Chalkdown Way | LU2 6BA | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 63 Windmill Lane | LU1 5YZ | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 61 Millbrook Gardens | AL3 4WX | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 59 Beechwood Walk | AL2 3UV | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 57 Spinney Hill | AL1 2ST | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 55 Orchard Gate | SG2 1QR | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 53 Sycamore Drive | SG1 9NP | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 51 Willowbank Crescent | SG2 8LM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 49 Ashdown Road | SG1 7JK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 47 Meadowcroft Lane | SG2 6GH | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 45 Hawthorn Way | SG2 5EF | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 43 Bramble Close | SG1 4CD | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 41 Oakfield Avenue | SG1 3AB | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 39 Foxglove Mead | SG3 2PO | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 37 Hazelwood Road | MK3 1NM | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 35 Badger Sett Lane | MK2 9LK | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 33 Kestrel Way | MK1 8JI | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 31 Saffron Close | CB3 7HG | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 29 Fenland Way | CB2 6FE | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 27 Primrose Hill | CB1 5DC | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 25 Chalkdown Way | LU2 4BA | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 23 Windmill Lane | LU1 3YZ | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 21 Millbrook Gardens | AL3 2WX | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 19 Beechwood Walk | AL2 1UV | Developer | Engagement opened | Master record created from upload. |
| 29/10/2026 | 17 Spinney Hill | AL1 9ST | Developer | Engagement opened | Master record created from upload. |
