History
1 Oakfield Avenue
History
History
| Date | Property | User | Action | Notes |
|---|---|---|---|---|
| 12/11/2026 | 1 Oakfield Avenue | Sam Rivers | RdSAP import confirmed | INPUTS.pdf. Import batch 10. |
| 11/11/2026 | 1 Oakfield Avenue | Sam Rivers | Assessment document uploaded | IS version 1: INPUTS.pdf |
| 11/11/2026 | 1 Oakfield Avenue | Sam Rivers | RdSAP import confirmed | LIG.xml. Import batch 9. |
| 11/11/2026 | 1 Oakfield Avenue | Developer | Assessment document uploaded | RdSAP inputs version 1: INPUTS.pdf |
| 11/11/2026 | 1 Oakfield Avenue | Developer | Assessment booked with Eveco | Booked for AM. Reference PIBI. |
| 05/11/2026 | 1 Oakfield Avenue | Developer | Task completed | Test task - chase signed consent form. Note: Consent form signed. |
| 05/11/2026 | 1 Oakfield Avenue | Developer | Task saved | Test task - chase signed consent form |
| 05/11/2026 | 1 Oakfield Avenue | Developer | Task saved | Test task - chase signed consent form |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Assessment booked with Eveco | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Assessment booked with Eveco | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Assessment booked with Eveco | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Stage changed | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Stage changed to Assessment Completed | |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Assessment took place | 01/11/2026 |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Assessment booked with Eveco | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | 1 Oakfield Avenue | Developer | Stage changed | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 31/10/2026 | 1 Oakfield Avenue | Josh... | Booking cancelled | Example for #357 check: tenant asked to rearrange (made-up test data). |
| 31/10/2026 | 1 Oakfield Avenue | Josh... | Assessment booked | Example for #357 check: follow-up visit for loft and ventilation photos. |
| 31/10/2026 | 1 Oakfield Avenue | Josh... | Assessment booked | Example for #357 check: retrofit assessment, tenant confirmed by phone. |
| 31/10/2026 | 1 Oakfield Avenue | Josh... | Assessment booked | Example for #357 check: first offered slot, later cancelled. |
