Audit Export
1 Oakfield Avenue, SG1 1AB
Exported 14/11/2026 at 14:08 by Developer (Developer).
System ID IMP-3-100099000001. UPRN 100099000001. 24 entries, newest first.
| Date and Time | Action | User | Notes |
|---|---|---|---|
| 12/11/2026 | RdSAP import confirmed | Sam Rivers | INPUTS.pdf. Import batch 10. |
| 11/11/2026 | Assessment document uploaded | Sam Rivers | IS version 1: INPUTS.pdf |
| 11/11/2026 | RdSAP import confirmed | Sam Rivers | LIG.xml. Import batch 9. |
| 11/11/2026 | Assessment document uploaded | Developer | RdSAP inputs version 1: INPUTS.pdf |
| 11/11/2026 | Assessment booked with Eveco | Developer | Booked for AM. Reference PIBI. |
| 05/11/2026 | Task completed | Developer | Test task - chase signed consent form. Note: Consent form signed. |
| 05/11/2026 | Task saved | Developer | Test task - chase signed consent form |
| 05/11/2026 | Task saved | Developer | Test task - chase signed consent form |
| 01/11/2026 | Assessment booked with Eveco | Developer | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | Assessment booked with Eveco | Developer | Booked for 02/11/2026, AM. Reference PIBI. |
| 01/11/2026 | Assessment booked with Eveco | Developer | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | Stage changed | Developer | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 01/11/2026 | Stage changed to Assessment Completed | Developer | |
| 01/11/2026 | Assessment took place | Developer | 01/11/2026 |
| 01/11/2026 | Assessment booked with Eveco | Developer | Booked for 01/11/2026 09:00. Reference PIBI. |
| 01/11/2026 | Stage changed | Developer | Reset so 1 Oakfield Avenue can be walked through the assessment steps (made-up test data). |
| 31/10/2026 | Booking cancelled | Josh (test data) | Example for #357 check: tenant asked to rearrange (made-up test data). |
| 31/10/2026 | Assessment booked | Josh (test data) | Example for #357 check: follow-up visit for loft and ventilation photos. |
| 31/10/2026 | Assessment booked | Josh (test data) | Example for #357 check: retrofit assessment, tenant confirmed by phone. |
| 31/10/2026 | Assessment booked | Josh (test data) | Example for #357 check: first offered slot, later cancelled. |
| 30/10/2026 | Address Line 3 changed | Developer | Was empty. Now Hertfordshire. |
| 30/10/2026 | Address Line 2 changed | Developer | Was empty. Now Town. |
| 29/10/2026 | Engagement opened | Developer | Master record created from upload. |
| 21/10/2026 | Assessment booked | Josh (test data) | Example for #357 check: past retrofit assessment visit, tenant at home. |
