BMSDC Wave 3
Details
- Client Name
- Babergh & Mid Suffolk District Council
- Project Name
- BMSDC Wave 3
- Funding Scheme
- WH:SHF Wave 3
- Equans Contract Number
- JR00117
- Primary RC
- Status
- On Hold
Contact Details
Client Primary Contact
- Name
- Simon John
- Phone
- 07860682306
- psionw35@gmail.com
Equans Primary Contact
- Name
- Simon Waring
- Phone
- 07860682305
- psionw35@gmail.com
Show Other Contacts (1) Hide Other Contacts
Equans (1)
- Name
- Mr Simon Waring
- Job Title
- Boss
- Phone
- 07860682305
- psionw35@gmail.com
Import
| Date | File | By | Status |
|---|---|---|---|
| 22/10/2026 at 18:25 | master_import_test.csv | Developer | Reversed 22/10/2026 at 18:37 |
| 22/10/2026 at 18:25 | master_import_test.csv | Developer | Staged |
Key Dates
- Contract Start Date
- 24/10/2026
- Contract End Date
- 30/11/2026
- Phase 1 Start Date
- 26/10/2026
- Phase 1 End Date
- 30/11/2026
Assessor Companies
- Eveco
Intended Outcomes
Measure Hierarchy
- Measure 1.
- Loft
- Measure 2.
- Cavity
- Measure 3.
- Window and Doors
- Measure 4.
- dMEV
- Measure 5.
- ASHP/HWC
- Measure 6.
- PV
Properties
No properties yet.
Activity
| Date | Address | Postcode | User | Action | Notes |
|---|---|---|---|---|---|
| 14/11/2026 | Project | — | Developer | Assessor company added | Eveco |
| 25/10/2026 | Project | — | Developer | Key date confirmed: Phase 1 End Date, 30 November 2026 | Now 30 November 2026. |
| 25/10/2026 | Project | — | Developer | Key date confirmed: Phase 1 Start Date, 26 October 2026 | Now 26 October 2026. |
| 25/10/2026 | Project | — | Developer | Status changed | Was In Delivery. Now On Hold. |
| 25/10/2026 | Project | — | Developer | Status changed | Was On Hold. Now In Delivery. |
| 25/10/2026 | Project | — | Developer | Status changed | Was Completed. Now On Hold. |
| 25/10/2026 | Project | — | Developer | Status changed | Was On Hold. Now Completed. |
| 25/10/2026 | Project | — | Developer | Measure Hierarchy changed | Was Loft; Cavity; ASHP/HWC; Window and Doors; dMEV; PV; FRI. Now Loft; Cavity; Window and Doors; dMEV; ASHP/HWC; PV. |
| 25/10/2026 | Project | — | Developer | Measure Hierarchy changed | Was Loft; Cavity; Window and Doors; dMEV; ASHP/HWC; PV. Now Loft; Cavity; ASHP/HWC; Window and Doors; dMEV; PV; FRI. |
| 25/10/2026 | Project | — | Developer | Measure added to list | FRI |
| 25/10/2026 | Project | — | Developer | Status changed | Was In delivery. Now On Hold. |
| 24/10/2026 | Project | — | Developer | Status changed | Was Completed. Now In delivery. |
| 24/10/2026 | Project | — | Developer | Other contact added: Mr Simon Waring | |
| 24/10/2026 | Project | — | Developer | Measure Hierarchy changed | Was None recorded. Now Loft; Cavity; Window and Doors; dMEV; ASHP/HWC; PV. |
| 24/10/2026 | Project | — | Developer | Key date confirmed: Contract End Date, 30 November 2026 | Now 30 November 2026. |
| 24/10/2026 | Project | — | Developer | Key date confirmed: Contract Start Date, 24 October 2026 | Now 24 October 2026. |
| 24/10/2026 | Project | — | Developer | Status changed | Was In delivery. Now Completed. |
| 24/10/2026 | Project | — | Developer | Client Primary Contact Name changed | Was Simon Waring. Now Simon John. |
| 24/10/2026 | Project | — | Developer | Client Primary Contact Phone changed | Was 07860682305. Now 07860682306. |
| 23/10/2026 | Project | — | Developer | Status changed | Was Project Creation. Now In delivery. |
| 23/10/2026 | Project | — | Developer | Status changed | Was Completed. Now Project Creation. |
| 23/10/2026 | Project | — | Developer | Status changed | Was Project Creation. Now Completed. |
| 23/10/2026 | Project | — | Developer | Status changed | Was In delivery. Now Project Creation. |
| 23/10/2026 | Project | — | Developer | Status changed | Was Project Creation. Now In delivery. |
| 22/10/2026 | Project | — | Developer | Import reversed: master_import_test.csv... | Testing purposes |
| 22/10/2026 | 3 Fiction Lane | ZZ99 1AC | Developer | Import reversed: Testing purposes | |
| 22/10/2026 | 2 Fiction Lane | ZZ99 1AB | Developer | Import reversed: Testing purposes | |
| 22/10/2026 | 1 Fiction Lane | ZZ99 1AA | Developer | Import reversed: Testing purposes | |
| 22/10/2026 | Project | — | Developer | Staged set brought back: master_import_test.csv... | |
| 22/10/2026 | Project | — | Developer | Staged set withdrawn: master_import_test.csv... | |
| 22/10/2026 | 3 Fiction Lane | ZZ99 1AC | Developer | Engagement opened | Master record created from upload. |
| 22/10/2026 | 2 Fiction Lane | ZZ99 1AB | Developer | Engagement opened | Master record created from upload. |
| 22/10/2026 | 1 Fiction Lane | ZZ99 1AA | Developer | Engagement opened | Master record created from upload. |
| 22/10/2026 | Project | — | Developer | Access given to Martin Hale... | |
| 22/10/2026 | Project | — | Developer | Access given to Chris Lang... | |
| 22/10/2026 | Project | — | Ruth Ellison | Access given to Daniel Brooks... | |
| 22/10/2026 | Project | — | Ruth Ellison | Primary RC set: Coordinator | |
| 22/10/2026 | Project | — | Developer | Project created |
Showing 38 of 38 entries
